UDC Askari Towers Lahore
Luxury 3 Bedroom Apartments in Askari 11 | Flexible Payment Plan 2026
Sector D, Askari 11, Lahore
Designing Structures Built To Endure
- UDC Askari
Welcome to UDC Askari Towers : Lahore's Premier High-Rise Living
UDC Askari Towers is one of the most sought-after residential developments in Askari 11, Lahore. Strategically located near DHA Phase 9 and Allama Iqbal International Airport, this iconic residential tower offers a unique blend of modern architecture, premium amenities, and a secure gated community lifestyle that redefines luxury apartment living in Lahore.
Whether you are a family seeking a spacious home, an investor looking for high returns, or an overseas Pakistani searching for a trusted property investment in Lahore, UDC Askari Towers delivers unmatched value with its flexible installment plan and prime Askari 11 location.
3 Bedroom Apartments : Property Highlights
| Property Details | Information |
|---|---|
| Property Type | Residential Apartment |
| Bedrooms | 3 Bedrooms |
| Area | 2,335 Sq Ft |
| Total Price | PKR 46,500,000 |
| Location | Askari 1, Lahore |
| Nearby Landmarks | DHA Phase 9 · Allama Iqbal Airport · Lahore Ring Road |
| Community | Secure Gated Community — Askari 11 |
| Developer | UDC |
| Installment Plan | 39 Months (Quarterly) |
| Booking Amount | PKR 6,975,000 (15%) |
UDC Askari Towers 3 Bedroom Apartment & Payment Plan 2026
| # | Installment | Due Date | % | Amount (PKR) |
|---|---|---|---|---|
| 01 | Booking | Booking Date | 15% | 6,975,000 |
| 02 | Confirmation | After 30 Days | 15% | 6,975,000 |
| 03 | 1st Quarter | On 3rd Month | 5% | 2,325,000 |
| 04 | 2nd Quarter | On 6th Month | 5% | 2,325,000 |
| 05 | 3rd Quarter | On 9th Month | 5% | 2,325,000 |
| 06 | 4th Quarter | On 12th Month | 5% | 2,325,000 |
| 07 | 5th Quarter | On 15th Month | 5% | 2,325,000 |
| 08 | 6th Quarter | On 18th Month | 5% | 2,325,000 |
| 09 | 7th Quarter | On 21st Month | 5% | 2,325,000 |
| 10 | 8th Quarter | On 24th Month | 5% | 2,325,000 |
| 11 | 9th Quarter | On 27th Month | 5% | 2,325,000 |
| 12 | 10th Quarter | On 30th Month | 5% | 2,325,000 |
| 13 | 11th Quarter | On 33rd Month | 5% | 2,325,000 |
| 14 | 12th Quarter | On 36th Month | 5% | 2,325,000 |
| 15 | 13th Quarter | On 39th Month | 5% | 2,325,000 |
| 16 | Possession | On Possession | 5% | 2,325,000 |
| TOTAL PRICE | 100% | 46,500,000 | ||
3 Bedroom Residences
UDC Askari Towers — Thoughtfully designed for comfort & modern living
3 Spacious Bedrooms
Each bedroom with attached private bathroom
Modern Open Kitchen
Quality fittings with open-plan layout
Drawing & Dining Area
Generous space for living and entertaining
Wide City Views
Large windows with city & community vistas
Premium Finishes
High-quality flooring & wall treatments
Laundry & Storage
Dedicated utility and storage spaces
Central Heating & Cooling Ready
Modern climate control infrastructure built-in for every unit
2,335 Sq. Ft.
Total Area
3
Bedrooms
3
Attached Baths
7
Premium Features
Book Your 3 Bedroom Apartment in ! UDC Askari Towers Today
Contact us now for booking details, site visits, and payment plan assistance. Limited units available.